Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$35.00 1000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,001-10,000 | $13.09 |
10,001-20,000 | $14.09 |
20,001-30,000 | $15.09 |
30,001-40,000 | $16.09 |
40,001-50,000 | $17.09 |
50,001+ | $18.09 |
Our community's water meters are read each month on the 18th. Please contact our office for any additional information.